Mike Lockwood - Service on Committees
| Dates | Role | Committee |
| September 1982 to September 1983 | Secretary | SERC Geophysical Data Facility Panel |
| October 1987 to October 1990 | Member | SERC (Science and Engineering Research Council) EISCAT (European Incoherent Scatter) Project Steering Committee |
| February 1988 to January 1990 | Member | Royal Society, British National Committee for Geodesy and Geophysics - Geomagnetism and Aeronomy Subcommittee |
| June 1991 to October 1995 | Member | International EISCAT Scientific Advisory Committee |
| August 1991 to May 1994 | Member | SERC APS (Astronomy and Planetary Science) Board's Theory and Computation Panel |
| June 1991 to January 1995 | Secretary | UK STEP (Solar Terrestrial Environment Programme) Working Group |
| September 1991 to January 1999 | Incoherent Scatter radar representative | ESA (European Space Agency) working group on co-ordinated CLUSTER-ground-based observation |
| September 1991 to December 1994 | International liaison member | GEM (Geospace Environment Modelling) Steering Committee in the USA |
| October 1991 to April 1995 | Member | Council of the Royal Astronomical Society |
| July 1991 to July 1995 | Elected reporter reviewer | Division III of IAGA (International Association of Geomagnetism and Aeronomy) |
| April 1995 to April 1997 | Vice President (Geophysics) | Royal Astronomical Society |
| July 1995 to July 1999 | Vice Chairman | Division III of IAGA (International Association of Geomagnetism and Aeronomy) |
| July 1999 to July 2003 | Chairman | Division III of IAGA (International Association of Geomagnetism and Aeronomy) |
| January 1996 to October 1996 | Member | PPARC (Particle Physics and Astronomy Research Council) STP facilities review panel |
| October 1993 to December 1996 | Member | RAL Research Associate Review Panel |
| October 1995 to October 2008 | Member | Council of the international EISCAT association |
| October 1999 to October 2001 | Vice Chairman | Council of the international EISCAT association |
| October 2001 to October 2003 | Chairman | Council of the international EISCAT association |
| April 1997 to January 2000 | Member | PPARC Astronomy Committee |
| February 1999 to January 2001 | Member | PPARC Joint Infrastructure Fund (JIF) Advisory Panel |
| April 1999 to January 2002 | Strategy Member | PPARC Solar Terrestrial Physics Committee |
| June 1999 to February 2000 | Member | PPARC Long-Term Science Review (Solar System) |
| April 2000 to April 2003 | President | Solar-Terrestrial Physics Section, EGS (European Geophysical Society) |
| January 2001 to January 2003 | Member | PPARC committee membership oversight committee |
| September 2002 to January 2005 | Member | PPARC Science Committee |
| December 2003 to December 2008 | Co-chairman | Theme 1 (Solar Influences on Climate) of SCOSTEP�s international CAWSES (Climate And Weather of the Sun-Earth System) programme. |
| March 2007 to March 2013 | Member | NERC Council |
| March 2008 to October 2008 | Specialist Member | STFCs PPRP, reviewing proposals for UK involvement in ESA�s Cosmic Vision missions |
| November 2008 to November 2012 | Member | Royal Society Sectional Committee 2 |
| November 2012 to November 2014 | Chairman | Royal Society Childrens Bookprize Selection Committee |
| July 2009 to July 2015 | Member | University of Reading UBRI (Unviversity Board for Research and Innovation) |
| September 2011 to September 2021 | Member | Royal Society Sectional Summer Exhibition Committee |
| January 2019 to January 2023 | Member | Royal Society Publication Board |
| September 2021 to present | Member | Royal Society Section Committee 2 (Physics) |
🔙
back to home page
Michael (Mike) Lockwood CV
generated by Mike, October 2015
updated
page views since 31-05-2017:
Counter For Wordpress