BURNHAM 5k RESULTS 25TH MAY 1999
Results by Liz Turbin and Alan Yeadon
Burnham Joggers
Page prepared by Dave Waterman Maidenhead
Athletic Email me
Pos No Name Cat Club Time
1 432 Pete Smith MS HX 16.16
2 931 Rory Wyley MS MA 16.29
3 954 Chris Heape MS MA 16.57
4 779 Tom Grammer MS BJ 17.01
5 928 Miles Bennett MV40 MA 17.27
6 923 Noel Waterston MV40 MA 17.30
7 457 Kevin Hayes MS HX 17.33
8 948 Liam Hanna MV50 MA 17.42
9 4 Peter Gardner MS DD 17.54
10 438 Trevor Hunter MS HX 17.57
11 724 Colin Baker MS BJ 18.01
12 16 Jim Miller MV40 DD 18.04
13 961 Paul Spain (G) MS MA 18.11
14 722 Andrew Powley MS BJ 18.12
15 2 Jason Emmett MS DD 18.13
16 734 Darren Murfitt MS BJ 18.16
17 927 Ken Fox MV40 MA 18.20
18 739 Bryon Heyward MV50 BJ 18.22
19 140 Eric Buckle MV40 MS 18.28
20 40 Bob Graham (G) MV DD 18.33
21 458 Rob McGraph MS HX 18.38
22 18 Michael Hill (G) MS DD 18.44
23 957 Stuart Mannering MS MA 18.47
24 27 Ian Spencer MV50 DD 18.49
25 776 Nick Lipscombe MS BJ 18.49
26 119 Jerry Robinson MV50 MS 18.51
27 982 Joy Noad FV35 MA 18.53
28 44 Craig O'Hara MS DD 18.54
29 43 Dave Menney MS DD 18.56
30 414 Marty Conway MV40 HX 18.57
31 964 Romano D'Aversa MS MA 19.00
32 448 Martin Prosser MJ HX 19.02
33 926 James Ware (G) MS MA 19.03
34 998 Matthew Cadman MJ MA 19.05
35 759 Graham Wilson MV40 BJ 19.09
36 104 Nigel Rose MV40 MS 19.12
37 444 Howard Goldsmith MV40 HX 19.13
38 731 Billy Wilson MV40 BJ 19.14
39 792 Ken McCord MS BJ 19.16
40 430 Trevor Free MV40 HX 19.22
41 117 Geoff Heap MV40 MS 19.26
42 426 Alfred Benjamin MV40 HX 19.28
43 46 Mike Machlachlan MV40 DD 19.29
44 725 Jamie Willis MJ BJ 19.29
45 784 Steve Walsh MV50 BJ 19.30
46 451 Anthony Prosser MV40 HX 19.33
47 761 Graham Wheeler (G) MV50 BJ 19.42
48 738 Colin Bennett MV40 BJ 19.45
49 940 Karen Muller FS MA 19.47
50 6 Charles Pantlin MS DD 19.48
51 769 Richard Bacon (G) MV40 BJ 19.48
52 413 Nick Dean MS HX 19.49
53 408 Nick Martin MV40 HX 19.50
54 793 Rachel Carey FS BJ 19.57
55 771 Garry Norcott MJ BJ 19.58
56 129 Trevor Allen MV40 MS 20.00
57 447 Derrick Prosser MV40 HX 20.01
58 456 Des Mannion MS HX 20.03
59 8 Ralph Moore MS DD 20.04
60 721 Chris McEwen MJ BJ 20.06
61 431 Dave Leighton MS HX 20.08
62 937 John Hemmings MV45 MA 20.11
63 131 Richard Evans MS MS 20.12
64 742 Simon Grinberg MS BJ 20.12
65 993 Tim Long MV40 MA 20.13
66 760 Walter Wesley (G) MV50 BJ 20.14
67 336 Stephen Moseley MJ WR 20.20
68 995 Malcolm Claxton MV50 MA 20.21
69 425 Jock Maclean MS HX 20.22
70 341 Robert Dorin MV40 WR 20.23
71 39 Steve Coleshill MV DD 20.25
72 3 Peter Quemard MS DD 20.27
73 990 Dave Gardner MV40 MA 20.30
74 450 Peter Prosser MV40 HX 20.32
75 354 Dennis Sackett MV50 WR 20.33
76 340 Dave Moseley MV50 WR 20.34
77 983 Anthony Coleborn MJ MA 20.35
78 45 Mike Baldock MV40 DD 20.37
79 967 Cavan Butler MV50 MA 20.39
80 999 Dave Waterman MV50 MA 20.40
81 355 Peter Barrett MV50 WR 20.42
82 105 John Bethell MV50 MS 20.43
83 36 Jim Gore MV50 DD 20.44
84 726 Alan Wheeler MV40 BJ 20.44
85 732 Keith Scudamore MV50 BJ 20.45
86 741 Cath Brighton FV35 BJ 20.46
87 909 Pete Nisbett (G) MS MA 20.49
88 49 Jon Sheehan MS DD 20.54
89 424 Jenny Dawes FV35 HX 20.55
90 729 Andrew Morgan MJ BJ 20.56
91 723 Terry Widdows MV40 BJ 20.58
92 968 Des Carrington (G) MV40 MA 21.02
93 798 Mark Conboy MS BJ 21.10
94 791 Judith Shakeshaft FS BJ 21.11
95 445 Ron Corbett MV40 HX 21.13
96 768 Sian Stroud FV35 BJ 21.17
97 412 Kevin Rabett MS HX 21.20
98 735 Peter Riley MV50 BJ 21.21
99 763 Adrienne Garton FS BJ 21.22
100 427 Mike Blowing MS HX 21.23
101 15 Andrea Watson FS DD 21.25
102 415 Margaret Moody FV45 HX 21.26
103 449 Steven Prosser MV40 HX 21.42
104 986 Sue McEwen FV40 MA 21.46
105 992 Phil Long MV40 MA 21.50
106 930 Alan Church MV40 MA 21.55
107 124 Brian Haynes MV50 MS 21.58
108 775 Lee Norcott MS BJ 21.59
109 437 Martin Dean MV50 HX 22.00
110 455 Jayne Zacharek FV35 HX 22.00
111 736 John Davies MV50 BJ 22.03
112 452 Carl Leighton MS HX 22.04
113 346 Ronan Lennan (G) MV40 BJ 22.06
114 799 Scott Carson (G) M BJ 22.07
115 429 Trevor Hart MV60 HX 22.08
116 463 Peter Edington +1! MV40 HX 22.11
117 103 Geoff Heyes MV40 MS 22.12
118 111 Anne Bowles FV45 MS 22.16
119 402 Phil Holt MV50 HX 22.21
120 780 Paul Bursnall MV50 BJ 22.25
121 935 Neil Scott MS MA 22.32
122 405 Mike Hickman MV50 HX 22.42
123 349 Tony Evans MV50 WR 22.47
124 22 Roz Mansie FV35 DD 22.48
125 48 Mike Spicer MV45 DD 22.48
126 947 Ollie Marlow (G) MS MA 22.49
127 989 Gavin Kilgour MV40 MA 22.49
128 9 Mike Clark MV40 DD 22.51
129 410 Liz Davey FV35 HX 22.56
130 403 Alex Thomson MV60 HX 22.57
131 913 Todd Courtney MJ MA 22.58
132 918 Richard Courtney MV40 MA 22.59
133 733 Bob Engle MV50 BJ 23.03
134 987 Bruce McEwen MV40 MA 23.05
135 796 Ken Grime (G) M BJ 23.08
136 991 Ed James MV40 MA 23.10
137 126 Alice Banks FV35 MS 23.13
138 146 Wendy Jackson FV35 MS 23.17
139 794 Dave Thomas MV40 BJ 23.19
140 797 Pascal Delrat (G) MS BJ 23.20
141 47 Roman Lach MS DD 23.24
142 962 Hayley Jewell FS MA 23.25
143 924 Geoff Dembo MV40 MA 23.26
144 945 Peter Ison MV50 MA 23.28
145 32 Tom Emmett MV50 DD 23.29
146 795 Steve Barrow MV50 BJ 23.31
147 762 Debra Stapleton FV35 BJ 23.39
148 1 Mike Bradfield MS DD 23.40
149 911 Edmund Smith MJ MA 23.41
150 151 June Farnorth FV35 MS 23.42
151 980 Carolyn Lockett FV35 MA 23.43
152 150 Marie Benedix FS MS 23.45
153 785 Linda Walsh FV45 BJ 23.52
154 942 Leslie Kernaghan FV45 MA 23.59
155 783 Sian Watkin FS BJ 24.03
156 941 Dawn Willis FV35 MA 24.06
157 740 Mike Morgan MV50 BJ 24.08
158 442 Kevin Fuller MV40 HX 24.14
159 116 Carl Blackstock MV40 MS 24.15
160 787 Richard Starkey MS BJ 24.17
161 770 Pat Bacon (G) FV45 BJ 24.20
162 37 Sunita Dawett FV35 DD 24.21
163 938 Max Cowlin MV60 MA 24.23
164 428 Chris Busby MV50 HX 24.25
165 133 Alison Kimber FV35 MS 24.30
166 778 John East MV50 BJ 24.31
167 141 J. Cooper-Smith FS MS 24.34
168 915 S. Fletcher-Green (G) MS MA 24.38
169 17 Pauline Siddons (G) FS DD 24.41
170 416 Rebecca Hawkins FS HX 24.42
171 966 Terry Bond (G) MV60 MA 24.42
172 342 Keith Doward MS WR 24.47
173 41 Myra Buckley FS DD 24.50
174 134 Jenny Coutts FV35 MS 24.54
175 435 Dan Ayres MV50 HX 24.55
176 401 Gerry Grosse MV60 HX 25.00
177 728 Denny Morgan MV40 BJ 25.11
178 423 Keith Hicks MV40 HX 25.12
179 38 Jim Butcher MV50 DD 25.15
180 10 Michaela Clark FS DD 25.16
181 352 Nicky Sayer FV45 WR 25.17
182 411 Dave Nash MV50 HX 25.18
183 925 Karen Streete (G) FS MA 25.19
184 347 Jilly Jones FS BJ 25.21
185 348 Jerry Lennan (G) FV35 BJ 25.21
186 971 Dave Dando MV50 MA 25.22
187 422 Debbie Ridout FV35 HX 25.25
188 23 Kirsten Johansen FV35 DD 25.26
189 958 Dave Challis MV40 MA 25.28
190 21 Simon Light MS DD 25.30
191 147 Jane Fruen FV35 MS 25.33
192 922 Linda Davies FV45 MA 25.38
193 766 Yvette Dumler FV45 BJ 25.42
194 963 Gill Evans FV45 MA 25.49
195 419 Sylvia Pearson FV35 HX 25.51
196 737 Sara Shillibier FV35 BJ 26.05
197 919 Jean Sellars (G) FV45 MA 26.14
198 143 Claire Symons FV45 MS 26.15
199 969 Catherine Carrington FV45 MA 26.16
200 997 Jackie Cadman FV40 MA 26.17
201 907 John Pearson (G) MV50 MA 26.19
202 144 Phil Wilder MV40 MS 26.22
203 110 Anne Colgan FV45 MS 26.23
204 13 Mark Allum MV40 DD 26.23
205 404 Duncan Kennerson MV50 HX 26.24
206 955 Alison Heap FS MA 26.25
207 145 Bernadette Dunne FV35 MS 26.26
208 446 Bob Carter MV50 HX 26.29
209 730 Michelle Quantrill (G) FS BJ 26.33
210 409 Alex Johnson MV50 HX 26.34
211 777 Sue Bennett (G) FV35 BJ 26.36
212 406 Brian Sinclair MV50 HX 26.37
213 973 Sarah Strachan FS MA 26.42
214 142 Jean Johnson FV35 MS 26.45
215 344 Barbara Cadman FV35 BJ 26.48
216 441 John Bradbury MV40 HX 26.55
217 417 Ray Elliot MV40 HX 26.59
218 439 Lesley Gurney FS HX 26.59
219 976 Jackie Hearn FV45 MA 27.02
220 418 Vernon Martin MV60 HX 27.05
221 109 Sue Phillips FV35 MS 27.06
222 125 Jo Austin FV35 MS 27.07
223 353 Phyllis Prosser FV45 WR 27.17
224 910 Nina Smith (G) FV35 MA 27.27
225 772 Gill Norcott FV35 BJ 27.30
226 786 Bobby Mackinson FS BJ 27.30
227 790 Kyle Knight MJ BJ 27.32
228 136 Dennis Edwards MV60 MS 27.42
229 115 Peter James (G) MS MS 27.44
230 137 Linda Batchelor FS MS 27.49
231 138 Nikki King FV45 MS 27.49
232 965 Pat Bond (G) FV55 MA 28.04
233 914 Sian Thomas (G) FS MA 28.06
234 148 Louise McKenzie FV35 MS 28.13
235 149 Karen D'Arcy (G) FV35 MS 28.18
236 977 Jane Hitching FV35 MA 28.20
237 42 Les Lawes MS DD 28.20
238 440 Joanne Wilcock FS HX 28.23
239 122 Dawn Segrue FV35 MS 28.25
240 35 Karen Kennedy FV35 DD 28.27
241 912 Suzanne Courtney (G) FV45 MA 28.29
242 120 Edward Robinson (G) MJ MS 28.32
243 433 Paula Parkin FV45 HX 28.40
244 934 Lynn Allen (G) FV45 MA 28.41
245 460 Russell N? MS HX 28.45
246 461 Maureen Edington FS HX 28.45
247 459 Margueritte Murray FS HX 28.46
248 767 Mary Lord FV BJ 29.01
249 107 Heather Penycate FV35 MS 29.03
250 323 Aaron Barton (G) MS BJ 29.11
251 31 Joyce Clarke FV60 DD 29.15
252 345 Margaret Payne FV50 BJ 29.33
253 464 Meg Knight FV55 HX 29.34
254 106 John Allen MV50 MS 29.34
255 970 Andy Duncan MS MA 29.40
256 908 Jan Ledger (G) FV35 MA 29.43
257 727 Ali Morgan FJ BJ 29.55
258 407 Bill Nobbs MV50 HX 30.18
259 916 Joan Cockbain (G) FV45 MA 30.34
260 950 Paula Bryant FS MA 30.43
261 30 Billie Bhamra FV35 DD 31.09
262 788 Carol Barrett FV35 BJ 31.22
263 933 Pauline Erodotou (G) FV45 MA 31.31
264 454 Eleanor Davies FV45 HX 31.36
265 436 Christine Turfrey FV45 HX 31.38
266 434 Alyson Unitt FV35 HX 31.41
267 782 Vicky Scotland-Rose FS BJ 31.45
268 789 Karen Knight FS BJ 31.55
269 112 Sue Wiseall FV35 MS 31.59
270 462 Daniel Coope MJ HX 32.10
271 781 Kate Knight FS BJ 32.29
272 351 Mandy Doward FS WR 32.51
273 765 Gerry Lancaster (G) FV35 BJ 33.12
274 960 Eileen Spain (G) FS MA 33.13
275 978 Barbara Hitching FV60 MA 33.23
276 917 Mandy Bergh (G) FS MA 33.24
277 774 Harry Perris (G) MJ BJ 33.27
278 773 Zoe Norcott FJ BJ 33.28
279 764 Margaret Lewendon (G) FV45 BJ 33.46
280 123 Brian Sayers MV60 MS 33.48
281 921 Laura Gardner FJ MA 34.46
282 920 Nancy Gardner FV35 MA 35.07
283 951 Vilma Drablow (G) FV55 MA 35.57
284 949 Bernard Dembo MV70 MA 35.58
285 12 Barbara Nicholson FV50 DD 36.16
139 Pete King MV50 MS DNF
443 Julie Fuller FV35 HX ?
453 Michelle Ayers FV45 HX ?
Back To Top of page
Home to TVARC